KUDUMBASHREE
CHENDAMANGALAM CDS
COMMUNITY DEVELOPMENT SOCIETY
CDS MEMBERS DIRECTORY
Chendamangalam Grama Panchayat
TOTAL MEMBERS: 17
| Sl. No. | Name | Ward No. | Ward Name | Designation | Phone Number |
|---|---|---|---|---|---|
| 1 | Bindu Sajan | 1 | Gothuruth - Vadakkethuruth | CDS Member | 8281286208 |
| 2 | Shaima Thomas | 2 | Gothuruth | CDS Member | 9562748773 |
| 3 | Nidhina Jenson | 3 | Chathadom - Kurumbathuruth | CDS Member | 9074548048 |
| 4 | Jeeshma | 4 | Kurumbathuruth - CP Thuruth | CDS Member | 7025300718 |
| 5 | Sheeba Murugesan | 5 | Kunjavara Thuruth | CDS Convenor | 8078246198 |
| 6 | Rukhiya Siddique | 6 | Chendamangalam | CDS Chairperson | 9037048802 |
| 7 | Vineetha C. | 7 | Valiya Pazhampillythuruth | CDS Member | 9946206317 |
| 8 | Sindhu | 8 | Kizhakkumpuram | CDS Convenor | 8921703592 |
| 9 | Sharada Thankappan | 9 | Kottayil Kovilakam | CDS Member | 9826843970 |
| 10 | Jameela | 10 | Palathuruth | CDS Member | 9567659509 |
| 11 | Jini Joy | 12 | Arankavu | CDS Member | 9961944697 |
| 12 | Jancy Sudhan | 13 | Karimpadam | CDS Member | 9744131628 |
| 13 | Sheela Krishnakumar | 14 | Manakkodam | CDS Vice Chairperson | 9744410668 |
| 14 | Bindu Surendranath | 15 | Vadakkumpuram | CDS Member | 8289837322 |
| 15 | Sujatha Aravindakshan | 16 | Koottukad | CDS Convenor | 9946804622 |
| 16 | Sindhu Murali | 17 | Kochangadi | CDS Member | 9656978032 |
| 17 | Suni Varghese | 18 | Gothuruth - Thekkethuruth | CDS Convenor | 9544374988 |
CHENDAMANGALAM GRAMA PANCHAYAT
COMMUNITY DEVELOPMENT SOCIETY