Administrative History (Previous Governing Bodies)
Local Self-Government Institution
Chendamangalam Grama Panchayat
Administrative History (Previous Governing Committees)
Governing Committee Members and Former Presidents
A Legacy of Public Service
About this page
Details of former Panchayat Presidents and governing committee members from different terms are presented below in chronological order.
Details of former Panchayat Presidents and governing committee members from different terms are presented below in chronological order.
01 Former Presidents
| Sl. No. | Name of Former President | Term |
|---|---|---|
| 1 | P. A. Ouso | 1953 |
| 2 | K. Gangadhara Menon | 1953–1963 |
| 3 | T. A. Gopalakrishna Menon | 1963–1965 |
| 4 | P. O. Mathew | 1965–1979 |
| 5 | K. Sivashankaran | 1979–1995 |
| 6 | George Varghese | 1995–2000 |
| 7 | Shaima Thomas | 2000–2005 |
| 8 | P. D. Varghese | 2005–2008 |
| 9 | A. S. Anilkumar | 2008–October 2010 |
| 10 | Alphonsa Francis | November 2010–2012 |
| 11 | Mani Teacher | 2012–2015 |
| 12 | A. M. Ismail | 2015–December 2017 |
| 13 | Adv. T. G. Anoop | 2017–2020 |
| 14 | Divya Unnikrishnan | 2020–2023 |
| 15 | Leena Viswan | 2023–2025 |
| 16 | Haridas P. A. | 2025– |
02 Governing Committee Members, 2020–2025
| Ward No. | Name | Ward | Designation |
|---|---|---|---|
| 1 | Shippy Sebastian | Gothuruth–Vadakkethuruth | Chairperson, Development Affairs Standing Committee |
| 2 | Vipin P. G. | Gothuruth | Member |
| 3 | Jancy Francis | ChathEdam–Kurumbathuruth | Member |
| 4 | Shaiby Thomas | Kurumbathuruth–C. P. Thuruth | Chairperson, Health and Education Standing Committee |
| 5 | Sridevi Suresh | Kunjavarathuruth | Member |
| 6 | V. U. Sreejith | Chendamangalam | Member |
| 7 | K. R. Premji | Valiya Pazhampillythuruth | Chairperson, Welfare Standing Committee |
| 8 | Divya Unnikrishnan | Kizhakkumpuram | President |
| 9 | Fazal Rahman | Kottayil Kovilakam | Member |
| 10 | Reeja Davis | Palathuruth | Member |
| 11 | V. M. Mani | Thekkumpuram | Member |
| 12 | Shaija Sajeev | Karimpadam | Member |
| 13 | Manoj (Manu) | Manakkodam | Member |
| 14 | Benny Joseph | Vadakkumpuram | Vice President / Chairperson, Finance Standing Committee |
| 15 | Leena Viswan | Koottukad | Member |
| 16 | Sindhu Murali | Kochangadi | Member |
| 17 | Jomy Josi | Gothuruth–Thekkethuruth | Member |
| 18 | Glitter | Kadalvathuruth | Member |
03 Governing Committee Members, 2015–2020
| Ward No. | Name | Ward | Designation |
|---|---|---|---|
| 1 | P. A. Rajesh | Gothuruth–Vadakkethuruth | Member |
| 2 | Nitha Stalin | Gothuruth | Vice President / Chairperson, Finance Standing Committee |
| 3 | T. S. Raju | ChathEdam–Kurumbathuruth | Member |
| 4 | Shibu Cheramanthuruthy | Kurumbathuruth–C. P. Thuruth | Member |
| 5 | Unnikrishnan | Kunjavarathuruth | Member |
| 6 | Rashmi Ajithkumar | Chendamangalam | Member |
| 7 | Rinu Gileesh | Valiya Pazhampillythuruth | Member |
| 8 | M. N. Anilkumar | Kizhakkumpuram | Member |
| 9 | Sheela John | Kottayil Kovilakam | Member |
| 10 | A. M. Ismail | Palathuruth | Chairperson, Development Affairs Standing Committee |
| 11 | Babitha Dileep | Thekkumpuram | Member |
| 12 | Adv. T. G. Anoop | Karimpadam | President |
| 13 | Jayhind T. V. | Manakkodam | Member |
| 14 | Leena Viswan | Vadakkumpuram | Chairperson, Welfare Standing Committee |
| 15 | Justin T. P. | Koottukad | Chairperson, Health and Education Standing Committee |
| 16 | Venu K. Valappil | Kochangadi | Member |
| 17 | Sangeetha Raju | Gothuruth–Thekkethuruth | Member |
| 18 | Bincy Solomon | Kadalvathuruth | Member |
04 Governing Committee Members, 2010–2015
| Sl. No. | Member Name |
|---|---|
| 1 | P. V. Mani Teacher |
| 2 | Alphonsa Francis |
| 3 | Joseph Antiboy |
| 4 | Benny Pulickal |
| 5 | Rani Thomas |
| 6 | Raji Jonas |
| 7 | Sridevi Suresh |
| 8 | T. D. Sudheer |
| 9 | K. R. Premji |
| 10 | Vilasini Prakashan |
| 11 | Beena Sahir |
| 12 | V. M. Mani |
| 13 | Pankajakshan T. S. |
| 14 | K. S. Manoj |
| 15 | Leena Viswan |
| 16 | Sini Binni |
| 17 | Shibu Cheramanthuruthy |
| 18 | P. A. Rajesh |
05 Governing Committee Members, 2005–2010
| Sl. No. | Member Name |
|---|---|
| 1 | P. D. Varghese |
| 2 | T. G. Anoop |
| 3 | P. C. George Varghese |
| 4 | Sreeranjini Viswanatha Menon |
| 5 | C. S. Suresh |
| 6 | Shibu Cheramanthuruthy |
| 7 | K. A. Unnikrishnan |
| 8 | K. L. Litheesh |
| 9 | Sheela John |
| 10 | Augustine Alappatt |
| 11 | Geetha Santhosh |
| 12 | Sarala Teacher |
| 13 | A. S. Anilkumar |
| 14 | Anti Arakkathara |
| 15 | Venu K. Valappil |
| 16 | Thresyamma K. P. |
| 17 | Bincy Solomon |
06 Governing Committee Members, 2000–2005
| Sl. No. | Member Name |
|---|---|
| 1 | Shaima Thomas |
| 2 | Venu K. Valappil |
| 3 | K. Sivashankaran |
| 4 | Vimson Master |
| 5 | P. S. Cleetus |
| 6 | Myagi Bose |
| 7 | Shyla Anand |
| 8 | Sheela John |
| 9 | T. K. Rajeev |
| 10 | P. D. Varghese |
| 11 | K. K. Murali |
| 12 | T. V. Saleem |
| 13 | M. Babulonan |
| 14 | Mariamma Robert |
07 Governing Committee Members, 1995–2000
| Sl. No. | Member Name |
|---|---|
| 1 | P. C. George Varghese |
| 2 | A. M. Ismail |
| 3 | P. C. Soorajlal |
| 4 | M. N. Sahadevan |
| 5 | K. Sivashankaran |
| 6 | P. A. Haridas |
| 7 | Shaju Valiyaparambil |
| 8 | Mani Raghavan |
| 9 | Sreeranjini Viswanathan |
| 10 | Santhamma Teacher |
| 11 | Gracy Xavier |
Source: Official Chendamangalam Grama Panchayat website, “Administrative History (Previous Governing Committees).” Names have been transliterated into English; please verify spellings against official records before publication.